LOGO CRM – CUSTOMER RELATIONSHIP MANAGEMENT TOOLS
is THE Software for sales, marketing and services when it comes to logistics CRM:
Contact us
LOGO CRM – adapts to your needs ideal choose from four editions, the one that suits you:
FEATURES OVERVIEW.
Components | CRM Basic | Sales Force | Business | Enterprise |
---|---|---|---|---|
Web application | ||||
Structured customer file | ||||
Adresses with map view | ||||
Emails incoming and outgoing | ||||
Shared calendars | ||||
Team-wide time management | ||||
Task lists | ||||
Follow Up System | ||||
Weekly visit planning | ||||
Contact management | ||||
Contact history | ||||
Mobile version | ||||
Search engine | ||||
Document contact report | ||||
Notes | ||||
Documents | ||||
Quotes (including Spot quotes) | ||||
Gift management | ||||
Routing Orders inbound and outbound | ||||
Sales Leads inbound and outbound | ||||
Expenses management | ||||
Predefined forms on all corporate levels | ||||
Autofilled text modules | ||||
Opportunity management | ||||
Project management | ||||
Loading points and destinations per customer | ||||
Easy to Use sales reports | ||||
Individual statistics on field level | ||||
User cockpit | ||||
Managing partners and agents | ||||
Shipper/ Consignee management | ||||
Configuration and Admin tool | ||||
Highly sophisticated authorisation and access control | ||||
APIs | ||||
Marketing campaigns | ||||
Mass emails | ||||
Conditions and rates | ||||
Customer structural analysis | ||||
Customer potential analysis | ||||
Competitor analysis | ||||
13 month performance roller | ||||
Sales controlling | ||||
Shipment analysis | ||||
Customer classification and segmentation | ||||
Analytic CRM and sales data warehouse | ||||
Duplicate Check | ||||
Multitenant capability | ||||
Prepared for standard interface to the most popular transport management systems (air, sea and road traffics) | ||||
Prepared for standard interface to common warehousing systems | ||||
Prepared for standard interface claims and damages | ||||
Prepared for standard interface accounting | ||||
Prepared for lead conversion | ||||
Automated warnings on change of customer behaviour and shipment activity | ||||
XML interface | ||||
Campaign management | ||||
Global Key account management | ||||
Global enterprise hierarchy on multiple unlimited levels | ||||
Global enterprise structure of the customers, DUNS comparison and reporting | ||||
Global project management | ||||
Global tender management comparison and reporting | ||||
Monitoring of customer credit limit and payment status | ||||
Enterprise hierarchy on unlimited levels | ||||
Enterprise structures of your customers | ||||
Enterprise tree structure of your company | ||||
International compatibility (multiple languages, currencies, formats and measures) | ||||
Connection to active directory |
LOGO_Editions at a glance!
LOGO CRM Basis
- from €19 per month
- For small teams and start-ups
LOGO CRM SALES FORCE
- from €29 per month
- For small teams and start-ups
LOGO CRM BUSINESS
- from €69 per month
- For the logistics SME
LOGO CRM ENTERPRISE
- from €89 per month
- The global solution for the logistics group
One-off software purchase on request